Knowing if you qualify for the Rural Rebate depends on how your Postcode and Suburb have been classified in the Modified Monash Model. This sounds complex, however, it is straightforward, the following map summarises the classification at a high level.
Category | Description |
MM 1 | Metropolitan areas: Major cities accounting for 70% of Australia’s population All areas categorised ASGS-RA1. |
MM 2 | Regional centres: Inner (ASGS-RA 2) and Outer Regional (ASGS-RA 3) areas that are in, or within a 20km drive of a town with over 50,000 residents. For example: Ballarat, Mackay, Toowoomba, Kiama, Albury, Bunbury. |
MM 3 | Large rural towns: Inner (ASGS-RA 2) and Outer Regional (ASGS-RA 3) areas that are not MM 2 and are in, or within a 15km drive of a town between 15,000 to 50,000 residents. For example: Dubbo, Lismore, Yeppoon, Busselton. |
MM 4 | Medium rural towns: Inner (ASGS-RA 2) and Outer Regional (ASGS-RA 3) areas that are not MM 2 or MM 3, and are in, or within a 10km drive of a town with between 5,000 to 15,000 residents. For example: Port Augusta, Charters Towers, Moree. |
MM 5 | Small rural towns: All remaining Inner (ASGS-RA 2) and Outer Regional (ASGS-RA 3) areas. For example: Mount Buller, Moruya, Renmark, Condamine. |
MM 6 | Very remote communities: Very remote areas (ASGS-RA 5). For example Longreach, Coober Pedy, Thursday Island and all other remote island areas more than 5kms offshore. |
MM 7 | Very remote communities: Very remote areas (ASGS-RA 5). For example Longreach, Coober Pedy, Thursday Island and all other remote island areas more than 5kms offshore. |
What this all means is that…
If you live in a location categorised as MM2 to 7 then you are regional and qualify for the Regional Rebate
Note that
- All content for this post is sourced from doctorconnect.gov.au
- For a detailed break of your specific Post Code/Suburb combination head over to detailed categories
- This post is not maintained when the MMM changes. Always check the above links for the definitive categorisation.